Black Canyon Homebrewers Association is a 501(c)(3) Nonprofit Corporation dedicated to providing education to its members and the public about home brewing, promote social events, competitions, and the free exchange of brewing knowledge from novice to experienced brewers.
Meeting Minutes
Thumb | Name | Size | Date |
---|---|---|---|
![]() | minutes_20250115.pdf application/pdf Open Download Copy Link 148.92 KB January 25, 2025 | 148.92 KB | January 25, 2025 |
![]() | minutes_20241017.pdf application/pdf Open Download Copy Link 137.47 KB December 18, 2024 | 137.47 KB | December 18, 2024 |
![]() | minutes_20241117.pdf application/pdf Open Download Copy Link 704.65 KB December 18, 2024 | 704.65 KB | December 18, 2024 |
![]() | minutes_20240919.pdf application/pdf Open Download Copy Link 708.96 KB September 29, 2024 | 708.96 KB | September 29, 2024 |
![]() | minutes_20240815.pdf application/pdf Open Download Copy Link 494.67 KB September 19, 2024 | 494.67 KB | September 19, 2024 |
![]() | minutes_20240718.pdf application/pdf Open Download Copy Link 494.96 KB September 16, 2024 | 494.96 KB | September 16, 2024 |
![]() | minutes_20240620.pdf application/pdf Open Download Copy Link 485.77 KB July 8, 2024 | 485.77 KB | July 8, 2024 |
![]() | minutes_20240516.pdf application/pdf Open Download Copy Link 506.8 KB June 19, 2024 | 506.8 KB | June 19, 2024 |
![]() | minutes_20240425.pdf application/pdf Open Download Copy Link 503.02 KB May 13, 2024 | 503.02 KB | May 13, 2024 |
![]() | minutes_20240321.pdf application/pdf Open Download Copy Link 503.37 KB April 9, 2024 | 503.37 KB | April 9, 2024 |
![]() | minutes_20240215.pdf application/pdf Open Download Copy Link 498.91 KB March 6, 2024 | 498.91 KB | March 6, 2024 |
![]() | minutes_20240125.pdf application/pdf Open Download Copy Link 499.28 KB February 8, 2024 | 499.28 KB | February 8, 2024 |
![]() | minutes_20231207.pdf application/pdf Open Download Copy Link 491.55 KB January 3, 2024 | 491.55 KB | January 3, 2024 |
![]() | minutes_20231109.pdf application/pdf Open Download Copy Link 506.5 KB November 28, 2023 | 506.5 KB | November 28, 2023 |
![]() | minutes_20231019.pdf application/pdf Open Download Copy Link 136.15 KB October 23, 2023 | 136.15 KB | October 23, 2023 |
![]() | minutes_20230914.pdf application/pdf Open Download Copy Link 489.94 KB October 17, 2023 | 489.94 KB | October 17, 2023 |
![]() | minutes_20230817.pdf application/pdf Open Download Copy Link 491.89 KB September 12, 2023 | 491.89 KB | September 12, 2023 |
![]() | minutes_20230622.pdf application/pdf Open Download Copy Link 496.18 KB June 27, 2023 | 496.18 KB | June 27, 2023 |
![]() | minutes_20230518.pdf application/pdf Open Download Copy Link 495.42 KB May 24, 2023 | 495.42 KB | May 24, 2023 |
![]() | minutes_20230420.pdf application/pdf Open Download Copy Link 135.68 KB April 29, 2023 | 135.68 KB | April 29, 2023 |
![]() | minutes_20230315.pdf application/pdf Open Download Copy Link 566.59 KB March 25, 2023 | 566.59 KB | March 25, 2023 |
21
Disclaimer
This website includes discussion of the making and consumptive enjoyment of alcoholic beverages. It is intended for readers that meet their locality’s legal requirements for such activities, in particular the State of Colorado’s minimum drinking age of 21 years. Readers are reminded that the consumption of alcoholic beverages may affect their perception and reactions and are encouraged to drink responsibly.